HIV and AIDS in the UK

The latest statistics on AIDS & HIV in the UK were published in October 2004 by the Health Protection Agency1. For further statistical information, see the UK AIDS Summary and the tables in the AIDS Statistics Index.

On this page the term 'exposure category' refers to the most probable route of transmission of infection.

UK HIV infections among women, probably acquired through heterosexual sex, by age group and year of HIV diagnosis

Year of diagnosis Age group (years)
15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60+ Total
1988 or earlier 29 114 111 52 28 19 8 5 5 5 376
1989 9 57 51 38 19 1 4 2 0 0 181
1990 13 89 91 40 22 12 2 5 2 1 277
1991 8 80 109 70 34 11 11 6 1 1 331
1992 10 122 135 112 22 17 5 7 6 0 436
1993 11 75 151 99 42 16 9 5 5 1 414
1994 12 68 148 121 42 29 3 6 6 5 440
1995 8 63 152 118 70 25 13 10 6 2 467
1996 14 60 146 127 66 27 16 7 9 6 478
1997 13 78 136 148 97 40 22 14 6 5 559
1998 18 70 187 167 107 46 25 13 7 3 643
1999 15 105 207 223 159 66 33 11 10 9 838
2000 30 155 307 337 215 89 53 33 18 14 1251
2001 53 225 468 487 278 147 60 51 26 20 1815
2002 61 292 600 557 408 178 97 45 26 10 2274
2003 79 314 652 671 418 229 111 43 32 19 2568
Until end Sept 2004 47 156 290 283 167 107 48 37 7 13 1155
Total 430 2023 3941 3650 2194 1059 520 300 172 114 14503
Percentage total 3% 14% 27% 25% 15% 7% 4% 2% 1% 1% 100%

Deaths with or without reported AIDS in HIV infected women by exposure category

How the virus was
probably acquired
Deaths
Sex between men and women 1287
Injecting Drug Use 401
Blood factor 6
Blood / tissue transfer 92
Mother to child 94
Other/Undetermined 118
Total 1998

How Children (0-14 years) became infected with HIV

How the virus was probably acquired Male Female Gender not known Total
Mother to infant 594 574 2 1170
Blood factor (eg haemophilia) 285 0 0 285
Blood/tissue transfer (eg transfusion) 24 23 3 50
Other/Undetermined 30 17 0 47
Total 933 614 5 1552

Children born to HIV infected mothers: infection status by year of birth

Year of birth Infected Indeterminate Not infected Total
AIDS Not AIDS
1979-83 12 5 0 0 17
1984-85 26 17 4 15 62
1986-87 30 27 13 49 119
1988-89 58 42 14 52 166
1990-91 77 83 26 73 259
1992-93 86 87 34 90 297
1994-95 76 92 37 111 316
1996-97 78 111 29 178 396
1998-99 58 73 32 325 488
2000-01 49 48 122 687 906
2002-03 20 28 459 962 1469
Until end Sept 2004 3 2 302 125 431
Total 573 615 1018 2667 4926

Notes

Numbers, particularly for recent years, will rise as further reports are received.

Due to rounding to the nearest whole number, percentage columns may appear not to total 100%.

Sources:

 

Last updated December 24, 2004

Would your readers find this interesting?
AVERT.org welcomes links, and we have a page of free banners linking to us which you can add to your website.
 
| statistics | history & pictures | world epidemic | transmission & testing | AIDS in Africa | treatment & care | prevention | AIDS & sex education | quizzes | young people | your stories | UK | gay and lesbian | booklets, posters etc | STDs | sex 
about avert | disclaimer | site information | site map | contact us