HIV and AIDS in the UK

An estimated 25 million adults and children were living with HIV in sub-Saharan Africa at the end of 2003, and an estimated twelve million children have been orphaned by AIDS.

In 2003, 2.2 million people died from AIDS.

The statistics for adults & children living with HIV/AIDS, the statistics of the estimated number of deaths from AIDS, and the number of orphans in individual countries in Sub-Saharan Africa at the end of 2003 are shown below.

Country Adults Adult
Rate %
Women Children AIDS Deaths
Among Adults
& Children
Orphans
due to AIDS
Angola 220,000 3.9 130,000 23,000 21,000 110,000
Benin 62,000 1.9 35,000 5,700 5.800 34,000
Botswana 330,000 37.3 190,000 25,000 33,000 120,000
Burkina Faso 270,000 4.2 150,000 31,000 29,000 260,000
Burundi 220,000 6.0 130,000 27,000 25,000 200,000
Cameroon 520,000 6.9 290,000 43,000 49,000 240,000
Central African Republic 240,000 13.5 130,000 21,000 23,000 110,000
Chad 180,000 4.8 100,000 18,000 18,000 96,000
Congo 80,000 4.9 45,000 10,000 9,700 97,000
Cote d'Ivoire 530,000 7.0 300,000 40,000 47,000 310000
Dem. Republic of Congo 1,000,000 4.2 570,000 110,000 100,000 770000
Djibouti 8,400 2.9 4,700 680 690 5,000
Eritrea 55,000 2.7 31,000 5,600 6,300 39,000
Ethiopia 1,400,000 4.4 770,000 120,000 120,000 720,000
Gabon 45,000 8.1 26,000  2,500 3,000 14,000
Gambia 6,300 1.2 3,600 500 600 2,000
Ghana 320,000 3.1 180,000 24,000 30,000 170,000
Guinea 130,000 3.2 72,000 9,200 9,000 35,000
Kenya 1,100,000 6.7 720,000 100,000 150,000 650.000
Lesotho 300,000 28.9 170,000 22,000 29,000 100,000
Liberia 96,000 5.9 54,000 8,000 7,200 36,000
Madagascar 130,000 1.7 76,000 8,600 7,500 30,000
Malawi 810,000 14.2 460,000 83,000 84,000 500,000
Mali 120,000 1.9 71,000 13,000 12,000 75,000
Mauritania 8,900 0.6 5,100 <500 2,000
Mozambique 1,200,000 12.2 670,000 99,000 110,000 470,000
Namibia 200,000 21.3 110,000 15,000 16,000 57,000
Niger 64,000 1.2 36,000 5,900 4,800 24,000
Nigeria 3,300,000 5.4 1,900,000 290,000 310,000 1,800,000
Rwanda 230,000 5.1 130,000 22,000 22,000 160,000
Senegal 4,000 0.8 23,000 3,100 3,500 17,000
South Africa 5,100,000 21.5 2,900,000 230,000 370,000 1,100,000
Swaziland 200,000 38.8 110,000 16,000 17,000 65,000
Togo 96,000 4.1 54,000 9,300 10,000 54,000
Uganda 450,000 4.1 270,000 84,000 78,000 940,000
United Rep. Of Tanzania 1,500,000 8.8 840,000 140,000 160,000 980,000
Zambia 830,000 16.5 470,000 85,000 89,000 630,000
Zimbabwe 1,600,000 24.6 930,000 120,000 170,000 980,000
Total Sub-Saharan Africa 23,100,000 7.5 13,100,000 1,900,000 2.2 million 12,100,000

Notes

These statistics are estimates at the end of 2003 published by UNAIDS in their 'Report on the Global HIV/AIDS Epidemic, July 2004'. The estimates include all people with HIV infection, whether or not they have developed symptoms of AIDS, alive at the end of 2003. If a country is not included in the table it is because there are no reliable statistics for the country.

Adults in this report are defined as men and women aged 15-49. This age range captures those in their most sexually active years. While the risk of HIV infection continues beyond the age of 50, the vast majority of people with substantial risk behaviour are likely to have become infected by this age. Since population structures differ greatly from one country to another, especially for children and the upper adult ages, the restriction of 'adults' to 15-49 has the advantage of making different populations more comparable.

Children in this report are defined as under the age of 15 at the end of 2003, whilst orphans are children aged under 17 who have lost one or both parents to AIDS.

AVERT.org has further information about HIV and AIDS in Africa, more HIV and AIDS statistics pages and a guide to understanding the statistics.

 

Last updated December 23, 2004

Would your readers find this interesting?
AVERT.org welcomes links, and we have a page of free banners linking to us which you can add to your website.
 
| statistics | history & pictures | world epidemic | transmission & testing | AIDS in Africa | treatment & care | prevention | AIDS & sex education | quizzes | young people | your stories | UK | gay and lesbian | booklets, posters etc | STDs | sex 
about avert | disclaimer | site information | site map | contact us