HIV and AIDS in the UK

The latest statistics on AIDS & HIV in the UK were published in October 2004 by the Health Protection Agency1. For further statistical information, see the UK AIDS Summary and the tables in the AIDS Statistics Index.

UK HIV infected individuals and AIDS cases by year of diagnosis and sex

Year of diagnosis HIV AIDS
Male Female Total* Male Female Total
1988 and earlier 11018 1049 12092 2381 90 2471
1989 1872 269 2145 1017 66 1083
1990 2176 370 2551 1146 97 1243
1991 2276 450 2726 1253 138 1391
1992 2199 541 2741 1404 173 1577
1993 2097 533 2631 1551 237 1787
1994 2042 534 2577 1626 227 1853
1995 2082 572 2654 1487 284 1771
1996 2114 587 2701 1170 272 1442
1997 2085 666 2752 863 217 1080
1998 2083 754 2838 593 194 787
1999 2147 944 3093 561 192 753
2000 2470 1386 3856 582 244 826
2001 3104 1948 5052 479 235 714
2002 3490 2573 6063 531 311 842
2003 3765 3014 6780 466 360 826
Until end Sept 2004 1876 1426 3302 178 152 330
Total 48896 17616 66554 17288 3490 20778

* Includes 42 HIV infections with sex not stated on the report

Deaths with or without reported AIDS in HIV infected individuals by year of death

Year Deaths*
1988 or earlier 1460
1989 744
1990 894
1991 1106
1992 1237
1993 1563
1994 1700
1995 1719
1996 1462
1997 735
1998 507
1999 467
2000 477
2001 468
2002 513
2003 512
Until end Sept 2004 228
Unknown 242
Total 16034

* Includes 151 AIDS cases who have been lost to follow-up and are presumed to have died

HIV infected persons by country and year of HIV diagnosis

Year of diagnosis Country
England Wales N. Ireland Scotland UK Total
1988 or earlier 10574 169 55 1273 12071
1989 1983 34 10 116 2143
1990 2381 36 12 119 2548
1991 2495 37 19 173 2724
1992 2545 50 12 133 2740
1993 2405 40 12 172 2629
1994 2361 46 14 148 2569
1995 2448 45 12 148 2653
1996 2480 36 16 163 2695
1997 2523 45 9 167 2744
1998 2634 30 9 159 2832
1999 2895 34 14 149 3092
2000 3637 47 19 152 3855
2001 4800 63 20 164 5047
2002 5737 76 26 217 6056
2003 6390 105 32 249 6776
Until end Sept 2004 3004 37 31 227 3299
Total 61292 930 322 3929 66473

Notes

Numbers, particularly for recent years, will rise as further reports are received.

Sources:

 

 

Last updated December 21, 2004

Would your readers find this interesting?
AVERT.org welcomes links, and we have a page of free banners linking to us which you can add to your website.
 
| statistics | history & pictures | world epidemic | transmission & testing | AIDS in Africa | treatment & care | prevention | AIDS & sex education | quizzes | young people | your stories | UK | gay and lesbian | booklets, posters etc | STDs | sex 
about avert | disclaimer | site information | site map | contact us