HIV and AIDS in the UK

The latest statistics on AIDS & HIV in the UK were published in October 2004 by the Health Protection Agency1. For further statistical information, see the UK AIDS Summary and the tables in the AIDS Statistics Index.

UK HIV infected individuals and AIDS cases by age group at diagnosis and sex

Age Group
(years)
Male Female Total
HIV AIDS HIV AIDS HIV* AIDS
No % No % No % No % No % No %
0-4 463 1 222 1 404 2 214 6 870 1 436 2
5-9 249 1 67 0 143 1 53 2 393 1 120 1
10-14 221 0 49 0 67 0 25 1 289 0 74 0
15-19 910 2 73 0 583 3 27 1 1495 2 100 0
20-24 4991 10 560 3 2603 15 228 7 7599 11 788 4
25-29 9751 20 2435 14 4551 26 773 22 14305 22 3208 15
30-34 10906 22 3850 22 4203 24 886 25 15111 23 4736 23
35-39 8732 18 3547 21 2529 14 581 17 11262 17 4128 20
40-44 5381 11 2631 15 1203 7 335 10 6585 10 2966 14
45-49 3093 6 1720 10 598 3 161 5 3691 6 1881 9
50-54 1865 4 1002 6 339 2 84 2 2204 3 1086 5
55-59 1027 2 584 3 193 1 61 2 1220 2 645 3
60-64 592 1 325 2 87 0 39 1 679 1 364 2
65+ 383 1 220 1 65 0 23 1 449 1 243 1
Total 48564 100 17285 100 17568 100 3490 100 66152 100 20775 100

* Includes 42 HIV infections with sex not stated on the report

Notes

Due to rounding to the nearest whole number, percentage columns may appear not to total 100%.

Sources:

 

Last updated December 15, 2004

Would your readers find this interesting?
AVERT.org welcomes links, and we have a page of free banners linking to us which you can add to your website.
 
| statistics | history & pictures | world epidemic | transmission & testing | AIDS in Africa | treatment & care | prevention | AIDS & sex education | quizzes | young people | your stories | UK | gay and lesbian | booklets, posters etc | STDs | sex 
about avert | disclaimer | site information | site map | contact us