In June 2005, UNAIDS and the World Health Organization (WHO) estimated that 6,500,000 people in developing and transitional countries were in need of antiretroviral (ARV) drug treatment for AIDS. Of these, only 15% were receiving drugs. This page presents data on access to antiretroviral drug treatment around the world.
AVERT.org also has information about AIDS drug access targets and results and the issues involved in providing treatment for millions.
Regional estimates (low- and middle-income countries only)
| Region | UNAIDS/WHO estimates | ||
| People receiving treatment in June 2005 |
People needing treatment in 2005 |
Treatment coverage in June 2005 |
|
| Sub-Saharan Africa | 500,000 | 4,700,000 | 11% |
| Latin America and the Caribbean | 290,000 | 465,000 | 62% |
| East, South and South-East Asia | 155,000 | 1,100,000 | 14% |
| Europe and Central Asia | 20,000 | 160,000 | 13% |
| North Africa and the Middle East | 4,000 | 75,000 | 5% |
| All developing and transitional countries |
970,000 | 6,500,000 | 15% |
The above table includes all countries except those of Western Europe and Australia, Bahamas, Bahrain, Brunei, Canada, Cyprus, Grenada, Israel, Japan, Kuwait, New Zealand, Qatar, Republic of Korea, Singapore, United Arab Emirates and United States of America.
The number of people receiving treatment includes those accessing it through the private sector.
National estimates
A comprehensive set of estimates at the national level was published by UNAIDS/WHO in January 2005.
The table below presents the following data:
- UNAIDS/WHO estimated number of people receiving ARV treatment
These estimates are derived from the latest reports available at the end of 2004. So that all data refer to December 2004, numbers from earlier reports have been projected forwards according to average monthly growth rates. The numbers include those accessing treatment through all sources including the private sector. - UNAIDS/WHO estimated number of people 15-49 years old needing ARV treatment
These estimates are produced by taking into account UNAIDS/WHO estimates of the number of new HIV infections, AIDS cases and deaths; information about the maturity of the epidemic; and the number of people already receiving treatment. - Sources of funding
Information about who has assisted the provision of treatment, with the number of people assisted if known. See the notes below the table for more details and a key to abbreviations.
According to UNAIDS/WHO, over 90% of those needing ARV therapy are found in just 34 high-burden countries; these nations are highlighted in the table below.
| Country | UNAIDS/WHO estimates | Sources of funding and number of people supported |
|
| People receiving treatment in December 2004 |
People needing treatment in December 2004 |
||
| Afghanistan | - | - | GF2, GF4 |
| Albania | <200 | - | |
| Algeria | - | 1,100 | GF3 |
| Angola | 3,000-3,500 | 34,500 | GF4 |
| Antigua and Barbuda | - | - | GF3, GF4 |
| Argentina | 30,000-33,000 | 35,500 | GF1 |
| Armenia | <200 | <500 | GF2 |
| Azerbaijan | <200 | - | GF4 |
| Bangladesh | <200 | <1,000 | GF2, GF3 |
| Barbados | <500 | <1,000 | GF3 |
| Belarus | <200 | 4,000 | GF3 |
| Belize | <200 | <1,000 | GF3, GF4 |
| Benin | 1,500-2,000 | 11,000 | GF1, GF2, GF3 |
| MAP | |||
| Bhutan | <200 | - | GF4 |
| Bolivia | <200 | <1,000 | GF3 |
| Bosnia and Herzegovina | <200 | - | |
| Botswana | 36,000-39,000 | 75,000 | Private: one quarter |
| PEPFAR: 32,839 (Feb-Sept) | |||
| GF2 | |||
| Brazil | 154,000-160,000 | 179,000 | Mostly state-funded or private sector |
| Bulgaria | <200 | - | GF2 |
| Burkina Faso | 3,000-3,500 | 45,000 | GF2, GF4 |
| MAP, TAP | |||
| Burundi | 3,000-4,000 | 40,000 | GF1, GF2, GF4 |
| MAP | |||
| Cambodia | 4,500-6,000 | 22,000 | GF1, GF2, GF4 |
| Cameroon | 12,000-15,000 | 95,000 | GF3, GF4 |
| MAP | |||
| Cape Verde | - | - | MAP |
| Central African Republic | <1,000 | 40,500 | GF2, GF4 |
| MAP | |||
| Chad | <500 | 30,000 | GF2, GF3 |
| Chile | 8,000-10,000 | 5,750 | GF1 |
| China | 7,500-9,500 | 122,000 | GF1, GF3, GF4 |
| Colombia | 11,000-13,000 | 25,000 | GF2, GF3 |
| Comoros | <500 | - | GF2, GF3 |
| Congo | <500 | 14,500 | |
| Cook Islands | - | - | GF2 |
| Costa Rica | 2,000-2,500 | 3,150 | GF2, GF4 |
| Côte d'Ivoire | 4,000-5,000 | 84,000 | PEPFAR: 4,536 (Feb-Sept) |
| GF2, GF3 | |||
| Croatia | <500 | - | GF2 |
| Cuba | 1,500-2,000 | 1,350 | Mostly state-funded or private sector |
| GF2 | |||
| Czech Republic | <500 | <200 | |
| Democratic People's Republic of Korea | - | - | GF2, GF3 |
| Democratic Republic of the Congo |
3,500-4,500 | 167,000 | GF2, GF3 |
| Djibouti | <500 | 1,350 | GF4 |
| Dominica | <200 | - | GF3 |
| Dominican Republic | 900-1,100 | 15,500 | GF2, GF3, GF4 |
| Ecuador | 1,000-1,500 | 3,550 | GF2, GF3, GF4 |
| Egypt | <200 | 2,050 | GF2 |
| El Salvador | 1,500-2,000 | 5,100 | GF2, GF4 |
| Equatorial Guinea | <200 | 2,700 | GF4 |
| Eritrea | <200 | 10,500 | GF2, GF3 |
| MAP | |||
| Estonia | <200 | 500 | GF2 |
| Ethiopia | 10,000-13,000 | 211,000 | PEPFAR: 9,500 (Feb-Sept) |
| GF1, GF2, GF4 | |||
| MAP | |||
| Fiji | - | <200 | GF2 |
| Gabon | 2,000-2,500 | 6,950 | GF3, GF4 |
| Gambia | <200 | 1,100 | GF3 |
| MAP | |||
| Georgia | <200 | <500 | GF2, GF4 |
| Ghana | 1,500-2,000 | 55,000 | GF1, GF2, GF4 |
| MAP, TAP | |||
| Guatemala | 3,500-4,500 | 13,500 | GF3, GF4 |
| Guinea | <1,000 | 18,000 | GF2 |
| MAP | |||
| Guinea Bissau | - | 3,650 | GF3, GF4 |
| Guyana | <1,000 | 1,900 | PEPFAR: 469 (Feb-Sept) |
| GF3, GF4 | |||
| Haiti | 3,000-4,000 | 42,500 | PEPFAR: 2,829 (Feb-Sept) |
| GF1, GF3, GF4 | |||
| Honduras | 2,500-3,000 | 9,450 | GF1 |
| Hungary | <500 | - | |
| India | 20,000-36,000 | 770,000 | Public: 2,841 (Nov) |
| GF1, GF2, GF3, GF4 | |||
| Indonesia | 2,500-3,000 | 11,500 | GF1, GF4 |
| Iran, Islamic Republic of | <1,000 | 3,650 | GF2, GF3 |
| Iraq | - | - | |
| Jamaica | <1,000 | 2,600 | GF3, GF4 |
| Jordan | <200 | - | GF2 |
| Kazakhstan | <200 | 1,050 | GF2 |
| Kenya | 24,000-33,000 | 220,000 | Private: 8,000 |
| Public: 17,000 | |||
| PEPFAR: 17,152 (Feb-Sept) | |||
| GF1, GF2, GF4 | |||
| MAP | |||
| Kiribati | - | - | GF2 |
| Kyrgyzstan | <200 | <200 | GF2 |
| Lao People's Democratic Republic |
<200 | <200 | GF1, GF2, GF4 |
| Latvia | <500 | <1,000 | |
| Lebanon | <500 | <500 | |
| Lesotho | 2,500-3,000 | 56,000 | GF2 |
| Liberia | - | 13,500 | GF2, GF3 |
| Libyan Arab Jamahiriya | <200 | - | |
| Lithuania | <200 | <200 | |
| Madagascar | - | 16,000 | GF1, GF2, GF3, GF4 |
| MAP | |||
| Malawi | 10,000-12,000 | 140,000 | GF1, GF2 |
| MAP | |||
| Malaysia | 2,500-3,000 | 7,500 | |
| Maldives | 0 | - | |
| Mali | <1,000 | 20,500 | GF1, GF4 |
| Marshall Islands | - | - | |
| Mauritania | <200 | 1,050 | GF2 |
| MAP | |||
| Mauritius | <200 | - | |
| Mexico | 26,000-32,000 | 39,500 | |
| Micronesia, Federated States of |
- | - | GF2 |
| Mongolia | - | <200 | GF1, GF2, GF4 |
| Morocco | <500 | - | GF1 |
| Mozambique | 6,500-8,000 | 199,000 | PEPFAR: 5,133 (Feb-Sept) |
| GF2 | |||
| MAP, TAP | |||
| Myanmar | 1,500-2,000 | 46,500 | GF2, GF3 |
| Namibia | 7,500 | 32,000 | Private: almost 3,000 (Aug) |
| Public: 4,000 (Sept) | |||
| PEPFAR: 4,000 (Feb-Sept) | |||
| GF2 | |||
| Nauru | - | - | |
| Nepal | <200 | 7,800 | GF2, GF4 |
| Nicaragua | <200 | 1,000 | GF2, GF4 |
| Niger | - | 8,700 | GF3, GF4 |
| MAP | |||
| Nigeria | 12,000-15,000 | 558,000 | PEPFAR: 13,579 (Feb-Sept) |
| GF1, GF2, GF4 | |||
| MAP | |||
| Niue | - | - | GF2 |
| Oman | <200 | <500 | |
| Pakistan | <200 | 11,500 | GF2, GF3 |
| Palau | - | - | GF2 |
| Panama | 1,500-2,000 | 1,850 | GF1, GF4 |
| Papua New Guinea | <200 | 1,750 | GF3, GF4 |
| Paraguay | <500 | 1,950 | GF3 |
| Peru | 2,000-2,500 | 11,000 | GF2, GF3 |
| Philippines | <200 | 1,050 | GF2, GF3 |
| Poland | 2,000-2,500 | - | |
| Republic of Moldova | <200 | 120 | GF1 |
| Romania | 5,500-7,000 | - | GF2 |
| Russian Federation | 3,000-3,500 | 92,000 | GF3, GF4 |
| Rwanda | 6,000-7,500 | 39,000 | PEPFAR: 4,386 (Feb-Sept) |
| GF1, GF3, GF4 | |||
| MAP | |||
| Saint Kitts and Nevis | <200 | - | GF3, GF4 |
| Saint Lucia | <200 | - | GF3, GF4 |
| Saint Vincent and the Grenadines | <200 | - | GF3, GF4 |
| Samoa | - | - | GF2 |
| Sao Tome and Principe | - | - | GF4 |
| Saudi Arabia | <200 | - | |
| Senegal | 1,500-2,000 | 7,850 | GF1, GF4 |
| MAP | |||
| Serbia and Montenegro | <500 | - | GF1, GF3 |
| Seychelles | <200 | - | |
| Sierra Leone | 1,000-1,500 | 9,050 | GF2, GF4 |
| MAP | |||
| Slovakia | <200 | - | |
| Solomon Islands | - | - | GF2 |
| Somalia | - | 7,000 | GF2, GF3, GF4 |
| South Africa | 47,000-62,000 | 837,000 | Private: >35,000 |
| Public: 14,922 (Sept) | |||
| PEPFAR: 12,253 (Feb-Sept) | |||
| GF1, GF2, GF3 | |||
| Sri Lanka | <200 | <500 | GF1, GF4 |
| Sudan | <500 | 50,000 | GF2, GF3, GF4 |
| Suriname | <200 | <1,000 | GF3, GF4 |
| Swaziland | 5,000-6,500 | 36,500 | GF2, GF3, GF4 |
| Syrian Arab Republic | <500 | <500 | |
| Tajikistan | 0 | - | GF1, GF3, GF4 |
| Thailand | 45,000-55,000 | 114,000 | GF1, GF2, GF3 |
| The Former Yugoslav Republic of Macedonia |
<200 | - | GF3 |
| Togo | 2,000-2,500 | 17,500 | GF2, GF3, GF4 |
| Tonga | - | - | GF2 |
| Trinidad and Tobago | <1,000 | 4,700 | GF3, GF4 |
| Tunisia | <500 | <500 | |
| Turkey | <500 | - | GF4 |
| Turkmenistan | 0 | - | |
| Tuvalu | - | - | GF2 |
| Uganda | 40,000-50,000 | 114,000 | PEPFAR: 33,000 (Feb-Sept) |
| GF1, GF2, GF3, GF4 | |||
| MAP | |||
| Ukraine | <1,000 | 45,000 (estimate under review) |
GF1 |
| United Republic of Tanzania | 2,000-3,500 | 263,000 | Public: 880 (Dec) |
| PEPFAR: 1,518 (Feb-Sept) | |||
| GF1, GF2, GF3, GF4 | |||
| MAP | |||
| Uruguay | 1,500-2,000 | 1,450 | |
| Uzbekistan | 0 | 1,250 | GF2, GF3 |
| Vanuatu | - | - | GF2 |
| Venezuela | 10,000 | 18,000 | GF3 |
| Viet Nam | <500 | 27,500 | PEPFAR |
| GF1, GF3 | |||
| Yemen | - | - | GF2, GF3, GF4 |
| Zambia | 18,000-22,000 | 149,000 | Private: 2,400 |
| Public: 13,555 (Sept) | |||
| PEPFAR: 13,636 (Feb-Sept) | |||
| GF1, GF4 | |||
| MAP | |||
| Zimbabwe | 7,500-9,000 | 295,000 | GF1 |
| Total for all developing and transitional countries in December 2004* |
700,000 | 5,800,000 | PEPFAR: 172,000 (Feb-Sept) Global Fund: 130,000 (Feb-Sept)** |
* See the top of this page for global totals at the end of June 2005.
** One third of people supported by the Global Fund are also claimed by PEPFAR (though this has no effect on the independent UNAIDS/WHO estimates); see our PEPFAR and Global Fund pages for more recent figures.
Key to abbreviations
Private: Private sector provision.
Public: Public sector provision, including people assisted by PEPFAR and the Global Fund.
PEPFAR: PEPFAR-assisted within a focus country. These figures refer to the cumulative number of people provided with treatment rather than to people receiving treatment at a certain time. Since the US provides one third of Global Fund money, one third of people assisted by the Global Fund are included in PEPFAR figures.
GF1, GF2, GF3, GF4: Global Fund-assisted through rounds 1, 2, 3 or 4. One third of people supported by the Global Fund are also claimed by PEPFAR.
MAP, TAP: World Bank-assisted through the Multi-Country HIV/AIDS Program for Africa or HIV/AIDS Treatment Acceleration Project.
More information
See our PEPFAR page for more information about the President's Emergency Plan for AIDS Relief, and our Global Fund page for more about what help the rest of the world is providing.
AVERT.org also has information about AIDS drug access targets and results and the issues involved in providing treatment for millions.
Sources:
- " Progress on Global Access to HIV Antiretroviral Therapy", UNAIDS/WHO, 29th June 2005
- " 3 by 5 Progress Report December 2004", UNAIDS/WHO, 26th January 2005
- PEPFAR Fact Sheet on U.S. progress in making drug treatment available, 26th January 2005
Last updated November 29, 2005